Map Kibera Group
From Map Kibera
(Difference between revisions)
(Created page with '== Summary == == Strategy == == Project Components == == Technical Needs ==') |
|||
| Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
| + | |||
| + | Assist in building a sustainable group of Map Kibera. Facilitate opportunities for further activities in Kibera, Nairobi and Kenya. | ||
== Strategy == | == Strategy == | ||
| Line 5: | Line 7: | ||
== Project Components == | == Project Components == | ||
| - | == Technical Needs == | + | *Organizational Support |
| + | *Poster Printing | ||
| + | *Atlas Printing | ||
| + | |||
| + | == Technical Needs == | ||
| + | |||
| + | == Minutes == | ||
| + | |||
| + | [[20100202 Map Kibera Meeting Minutes]] | ||
Revision as of 12:33, 3 February 2010
Contents |
Summary
Assist in building a sustainable group of Map Kibera. Facilitate opportunities for further activities in Kibera, Nairobi and Kenya.
Strategy
Project Components
- Organizational Support
- Poster Printing
- Atlas Printing
