Map Kibera Group
From Map Kibera
(Difference between revisions)
(→Minutes) |
|||
| Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
| + | |||
Assist in building a sustainable group of Map Kibera. Facilitate opportunities for further activities in Kibera, Nairobi and Kenya. | Assist in building a sustainable group of Map Kibera. Facilitate opportunities for further activities in Kibera, Nairobi and Kenya. | ||
| Line 11: | Line 12: | ||
=== Core Activities === | === Core Activities === | ||
| - | *Organizational Support | + | * Organizational Support |
| - | *[[Printing|Poster & Atlas Printing]] | + | * [[Printing|Poster & Atlas Printing]] |
| - | *Live satellite acquisition over Kibera | + | * Live satellite acquisition over Kibera |
| - | *Movirtu | + | * Movirtu |
| - | *Mapping in other slum areas of Nairobi | + | * Mapping in other slum areas of Nairobi |
| - | *Media events | + | * Mapping in a rural area of Kenya, Mwatate |
| + | * Media events | ||
=== Related Activities === | === Related Activities === | ||
Revision as of 15:53, 23 February 2010
Contents |
Summary
Assist in building a sustainable group of Map Kibera. Facilitate opportunities for further activities in Kibera, Nairobi and Kenya.
Strategy
- Mapping group take on an active role in Outreach, to broadcast progress in the map, and identify uses & partnerships.
Project Components
Core Activities
- Organizational Support
- Poster & Atlas Printing
- Live satellite acquisition over Kibera
- Movirtu
- Mapping in other slum areas of Nairobi
- Mapping in a rural area of Kenya, Mwatate
- Media events
