<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some notes on Map Kibera mapping</title>
	<atom:link href="http://www.mapkibera.org/blog/2010/01/12/some-notes-on-map-kibera-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapkibera.org/blog/2010/01/12/some-notes-on-map-kibera-mapping/</link>
	<description>Blogging the First Open Map of Kibera</description>
	<lastBuildDate>Sun, 29 Aug 2010 09:19:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Lawrence Evans</title>
		<link>http://www.mapkibera.org/blog/2010/01/12/some-notes-on-map-kibera-mapping/comment-page-1/#comment-282</link>
		<dc:creator>Michael Lawrence Evans</dc:creator>
		<pubDate>Fri, 02 Apr 2010 18:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapkibera.org/blog/?p=93#comment-282</guid>
		<description>I just learned about this project from Flickr&#039;s blog.  This is incredibly exciting work.</description>
		<content:encoded><![CDATA[<p>I just learned about this project from Flickr&#8217;s blog.  This is incredibly exciting work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mapkibera.org/blog/2010/01/12/some-notes-on-map-kibera-mapping/comment-page-1/#comment-276</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapkibera.org/blog/?p=93#comment-276</guid>
		<description>Thanks David. We are very interested to see how the model of Map Kibera could apply in India. Please let us know who we should be talking to.</description>
		<content:encoded><![CDATA[<p>Thanks David. We are very interested to see how the model of Map Kibera could apply in India. Please let us know who we should be talking to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sonnen</title>
		<link>http://www.mapkibera.org/blog/2010/01/12/some-notes-on-map-kibera-mapping/comment-page-1/#comment-275</link>
		<dc:creator>David Sonnen</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mapkibera.org/blog/?p=93#comment-275</guid>
		<description>This is quite interesting and useful.  I expect the process that you are discovering is going to be similar to the real mapping process for a lot of the world.  

I will point some folks in India to this post.  They are working on similar problems for a large set of communities.</description>
		<content:encoded><![CDATA[<p>This is quite interesting and useful.  I expect the process that you are discovering is going to be similar to the real mapping process for a lot of the world.  </p>
<p>I will point some folks in India to this post.  They are working on similar problems for a large set of communities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
